| Property | Value |
| Name: | Housing Density and Urban Land Use as Stream Quality Indicators |
| Description: | Brown, K. 2000. Housing Density and Urban Land Use as Stream Quality Indicators: The Practice of Watershed Protection. Center for Watershed Protection, Ellicott City, MD. Pages 123-127 habitat, stream, urban, water quality, watershed, Land Use |
| Filename: | ELC_PWP25.pdf |
| Filesize: | 797.95 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 06/05/2012 13:34 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 230 Hits |
| Last updated on: | 08/10/2012 16:03 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |