| Property | Value |
| Name: | Methods for Estimating the Effective Impervious Area of Urban Watersheds |
| Description: | Sutherland, R. 2000. Methods for Estimating the Effective Impervious Area of Urban Watersheds: The Practice of Watershed Protection. Center for Watershed Protection, Ellicott City, MD. Pages 193-195 impervious, planning, urban, watershed, protection |
| Filename: | ELC_PWP32.PDF |
| Filesize: | 554.68 kB |
| Filetype: | PDF (Mime Type: application/pdf) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 06/05/2012 14:17 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 241 Hits |
| Last updated on: | 08/10/2012 15:15 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |