| Property | Value |
| Name: | Urban Stream Assessment Field Sheets |
| Description: | Year: 2005 Author: Center for Watershed Protection Keywords: assessment, tool, stream, manual, restoration Region: Nationwide Description: These CWP field forms correspond to the USRM Manual 10 Unified Stream Assessment: A User’s Guide. The field forms are used to inventory restoration potential within the stream corridor. Field forms are included for storm water outfalls, severe bank erosion, impacted buffers, stream crossing, channel modification, trash and debris, utility impacts, miscellaneous, reach level assessment and a photo inventory. |
| Filename: | USA_Field_Sheets.pdf |
| Filesize: | 198.61 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 08/31/2012 08:30 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 111 Hits |
| Last updated on: | 08/31/2012 08:41 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |