| Property | Value |
| Name: | Urban Subwatershed and Site Reconnaissance Field Forms |
| Description: | Year: 2005 Author: Center for Watershed Protection Keywords: assessment, tool, subwatershed, manual, restoration, pollution prevention Region: Nationwide Description: These CWP field forms correspond to the USRM Manual 11: Unified Subwatershed and Site Reconnaissance. The field forms are used to inventory restoration and pollution prevention opportunities in a subwatershed that includes the neighborhood source assessment, hotspot site investigation, pervious area assessment, and streets and storm drains. |
| Filename: | NSA _HSI_PAA _field_sheets.pdf |
| Filesize: | 145.71 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 08/31/2012 08:43 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 115 Hits |
| Last updated on: | 08/31/2012 08:45 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |