| Property | Value |
| Name: | Outfall Reconnaissance Inventory (ORI) Field Sheet |
| Description: | Year: Unknown Author: Center for Watershed Protection Keywords: watershed, tool, IDDE, manual Region: Nationwide Description: This CWP field form is part of the Illicit Discharge Detection and Elimination Guidance Manual. The form is designed to identify the location and record basic characteristics of individual storm drain outfalls, evaluate suspect outfalls, and assess the severity of illicit discharge problems in a community. A Microsoft Access database is included to record and manage ORI data. Do not forget the Outfall Reconnaissance Inventory Field Sheet – Database. |
| Filename: | ORI_Field_Sheet.pdf |
| Filesize: | 36.38 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 08/31/2012 09:02 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 109 Hits |
| Last updated on: | 08/31/2012 09:03 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |