| Property | Value |
| Name: | Outfall Reconnaissance Inventory Field Sheet – Database |
| Description: | Year: Unknown Author: Center for Watershed Protection Keywords: watershed, tool, IDDE, manual Region: Nationwide Description: This Microsoft Access database is designed to record and manage ORI data. |
| Filename: | ORI_Fieldsheet_Database.accdb |
| Filesize: | 11.91 MB |
| Filetype: | accdb (Mime Type: application/octet-stream) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 08/31/2012 09:04 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 88 Hits |
| Last updated on: | 08/31/2012 09:06 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |