| Property | Value |
| Name: | The Smart Watershed Benchmarking Tool |
| Description: | Year: 2006 Author: P. Rowe, T. Schueler Keywords: restoration, watershed, tool, implementation, Region: Nationwide Description: This CWP self-assessment tool helps local program managers make better decisions on watershed restoration priorities to maximize the performance of staff and financial resources. The tool provides an overview of smart watershed programs, its benefits and applications for local communities, guidance on how to complete the tool, case studies, tips for program implementation, and details on restoration budgeting. |
| Filename: | Smart_Watershed_Benchmarking_Tool.pdf |
| Filesize: | 1.38 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 08/31/2012 09:15 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 136 Hits |
| Last updated on: | 08/31/2012 09:17 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |