| Property | Value |
| Name: | Illicit Discharge Detection and Elimination Pollutant Load Calculator |
| Description: | Year: Unknown Author: Center for Watershed Protection Keywords: model, pollutant, tool, IDDE, stream Region: Nationwide Description: This CWP spreadsheet uses raw data from IDDE outfall screening and instream baseflow sampling to make an initial determination of flow sources (e.g., wastewater, tap water), calculate nutrient loads for each outfall, and compare pollutant loads from outfalls to baseflow within the stream itself. |
| Filename: | IDDE_Polutant_Load_Calc.xls |
| Filesize: | 133.5 kB |
| Filetype: | xls (Mime Type: application/vnd.ms-excel) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 08/31/2012 10:47 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 187 Hits |
| Last updated on: | 08/31/2012 10:49 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |