| Property | Value |
| Name: | Watershed health and impervious cover |
| Description: | Urban development is associated with an increase in impervious surfaces, that is, surfaces such as rooftops, sidewalks, and streets that prevent precipitation from infiltrating into the groundwater. In this video USGS scientist Tom Cuffney and Tom Schueler, director of the Chesapeake Stormwater Network, discuss the effects of impervious surfaces on stream health. |
| Filename: | Link to watch?v=ft7s7y-f8Q8 |
| Filesize: | Unknown |
| Filetype: | com/watch?v=ft7s7y-f8Q8 (Mime Type: link) |
| Creator: | #awsps!123-sp-1985860546 |
| Created On: | 08/31/2012 11:18 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 98 Hits |
| Last updated on: | 08/31/2012 11:20 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |