| Property | Value |
| Name: | IDDE And Tracking Guide |
| Description: | Center for Watershed Protection. 2004. Illicit Discharge Detection and Tracking Guide. Center for Watershed Protection, Ellicott City, MD. IDDE, Model, planning, pollutant, tool This mini-guide contains procedures for detecting and tracking illicit discharges through a desktop assessment of illicit discharge potential, field screening of outfalls to detect illicit discharges and drainage area investigations to locate and remove the source of the discharge. |
| Filename: | IDDE and Tracking Guide.pdf |
| Filesize: | 1.53 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | demouser |
| Created On: | 03/14/2012 12:57 |
| Viewers: | Everybody |
| Maintained by: | Everybody |
| Hits: | 289 Hits |
| Last updated on: | 03/27/2012 11:25 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |